Sortable Vendome Reference Database
Version 2.2 - March 2012
This is a sortable table - click on a column heading to sort by that parameter. Copying, Distribution or Reproduction of this database is not permitted. Please contact the Moderating Staff with questions. © 2007 & 2012, Paneristi.com LLC.
PreA: 1997, A:1998, B:1999, C:2000, D:2001, E:2002, F:2003, G:2004, H:2005, I:2006, J:2007, K:2008, L:2009, M:2010, N:2011, O:2012
| Ref | Description | Collection | Size | Case | Dial | Movement | H2O | Years |
|---|---|---|---|---|---|---|---|---|
| 0 | Luminor Base Logo | Historic | 44 | Stainless steel | Black | OP I | 300 | G,H,I,J,K,L,M,N,O |
| 1 | Luminor Marina | Historic | 44 | Stainless steel | Black | OP II | 300 | PreA,A,B,C,D |
| 2 | Luminor Base | Historic | 44 | Stainless steel | Black | OP I | 300 | PreA,A,B,C,D,F |
| 3 | Luminor Marina | Historic | 44 | Stainless steel | White | OP II | 300 | PreA,A,B,C,D |
| 4 | Luminor Marina | Historic | 44 | PVD | Black | OP II | 300 | PreA,A,B |
| 5 | Luminor Marina Logo | Historic | 44 | Stainless steel | Black | OP II | 300 | G,H,I,J,K,L,M,N,O |
| 6 | Mare Nostrum | Historic | 42 | Stainless steel | Blue | Dubois-Depraz CAL 2030 | 50 | PreA,A |
| 7 | Mare Nostrum | Historic | 42 | Stainless steel | White | Dubois-Depraz CAL 2030 | 50 | PreA,A |
| 8 | Mare Nostrum | Historic | 42 | Stainless steel | Black | Dubois-Depraz CAL 2030 | 50 | PreA,A |
| 9 | Luminor Base | Historic | 44 | PVD | Black | OP I | 300 | PreA,A,B |
| 10 | Luminor Base | Historic | 44 | Stainless steel | White | OP I | 300 | PreA,A,B,C,D |
| 21 | Radiomir | Special Edition | 47 | Platinum | Tobacco | Rolex Cal 618 | 30 | PreA |
| 22 | Luminor Marina Destro | Historic | 44 | Stainless steel | Black | OP II | 300 | A,B,C,D |
| 23 | Luminor GMT | Contemporary | 44 | Stainless steel | Black | ETA Cal 2893/2 | 300 | A,B |
| 24 | Luminor Submersible | Contemporary | 44 | Stainless steel | Black | OP III | 300 | A,B,C,D,E,F,G,H,I,J,K,L,M,N,O |
| 25 | Luminor Submersible | Contemporary | 44 | Titanium | Black | OP III | 300 | A,B,C,D,E,F,G,H,I,J,K,L,M,N,O |
| 26 | Luminor Marina Destro | Historic | 44 | PVD | Black | OP II | 300 | A,B,K |
| 27 | Luminor Power Reserve | Contemporary | 44 | Stainless steel | Black | Soprod Cal 9040 | 300 | A,B,C,D |
| 28 | Luminor Power Reserve | Contemporary | 44 | PVD | Black | Soprod Cal 9040 | 300 | A,B,L |
| 29 | Luminor GMT | Contemporary | 44 | Stainless steel | Black with stripes | ETA Cal 2893/2 | 300 | A,B,M |
| 30 | Luminor Diamond set | Special Edition | 44 | Stainless steel | Black with diamonds | OP X | 30 | A,B,C,D,F,H |
| 31 | Luminor Diamond set | Special Edition | 44 | Stainless steel | Black | OP XI | 30 | A,B,C,F,H |
| 32 | Luminor Diamond set | Special Edition | 44 | Stainless steel | Black | OP II | 30 | A,C |
| 33 | Luminor Diamond set | Special Edition | 44 | Stainless steel | Black | OP II | 300 | A,C |
| 36 | Luminor Marina Militare | Special Edition | 44 | Titanium | Brown | OP II | 300 | B |
| 37 | Luminor Marina | NFS/Historic | 44 | Stainless steel | Black | OP II | ? | B |
| 40 | Luminor Marina | Historic | 44 | Titanium | Black | OP II | 300 | B |
| 41 | Luminor Base with diamonds | Special Edition | 44 | Stainless steel | Black with diamonds | OP I | 30 | B,D |
| 45 | Luminor Chrono | Special Edition | 40 | White Gold | Black with relief | OP V | 200 | B |
| 46 | Radiomir GMT Alarm | Special Edition | 40 | White Gold | Black | Girard-Perregaux Cal 59 | 30 | B |
| 47 | Radiomir Split Seconds chrono | Special Edition | 40 | Stainless steel | Black | Venus Cal 179 | 30 | B |
| 48 | Luminor Marina Automatic | Contemporary | 40 | Stainless steel | Black | OP III | 300 | B,C,D,E,F,G,H,I,J,K,L,M,N,O |
| 49 | Luminor Marina Automatic | Contemporary | 40 | Stainless steel | White | OP III | 300 | B,C,D,E,F,G,H,I,J,K,L,M,N,O |
| 50 | Luminor Marina Automatic | Contemporary | 40 | Stainless steel | Black | OP III | 300 | B,C,D,E,F,G,H,I,J,K,L,M,N |
| 51 | Luminor Marina Automatic | Contemporary | 40 | Stainless steel | White | OP III | 300 | B,C,D,E,F,G,H,I,J,K,L,M,N,O |
| 52 | Luminor Chrono | Special Edition | 40 | Titanium | Black | OP IV | 200 | B |
| 53 | Radiomir with diamonds | Special Edition | 40 | Stainless steel | Black with diamonds | Frederic Piguet Cal 1153 | 30 | B |
| 54 | Radiomir with diamonds | Special Edition | 40 | Stainless steel | Black with diamonds | Frederic Piguet Cal 1153 | 30 | B,C |
| 55 | Luminor Base | Historic | 44 | Titanium | Brown | OP I | 300 | C,D |
| 56 | Luminor Marina Destro | Historic | 44 | Titanium | Brown | OP II | 300 | C,D |
| 57 | Luminor Power Reserve | Contemporary | 44 | Titanium | Brown | Soprod Cal 9040 | 300 | C,D |
| 60 | Luminor Chrono Flyback | Special Edition | 40 | Titanium | Sand | OP VI | 300 | C |
| 61 | Luminor Marina | Historic | 44 | Titanium | Tobacco | OP II | 300 | C,D,F |
| 62 | Radiomir | Contemporary | 40 | White Gold | Black | OP VII | 100 | C,D |
| 63 | Luminor GMT | Contemporary | 44 | Stainless steel | Black | ETA Cal 2893/2 | 300 | C |
| 64 | Luminor Submersible 1000m | Special Edition | 44 | Stainless steel | Black | OP III | 1000 | C |
| 65 | Radiomir | Special Edition | 42 | Platinum | Blue | Frederic Piguet Cal 6850 | 100 | C |
| 66 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black with diamonds | Frederic Piguet Cal 1153 | 30 | C,D,H |
| 67 | Radiomir Zerograph | Special Edition | 42 | White Gold | Black | Lemania Cal 15 | 100 | C |
| 68 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black | Frederic Piguet Cal 1153 | 100 | C,D,H |
| 69 | Luminor Marina Automatic | Contemporary | 40 | Stainless steel | Blue | OP III | 300 | C,D |
| 70 | Luminor Marina Automatic | Contemporary | 40 | Stainless steel | Blue | OP III | 300 | C,D |
| 71 | Luminor Marina with diamonds | Special Edition | 40 | Stainless steel | Black | OP III | 30 | C,D,E,F,H |
| 72 | Luminor Chrono | Contemporary | 40 | Titanium | Black | OP IV | 200 | C,D,E |
| 73 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black with diamonds | Frederic Piguet Cal 1153 | 100 | C,D,H |
| 74 | Luminor Chrono | Contemporary | 40 | Titanium | Black | OP IV | 200 | C,D,E |
| 76 | Luminor Black Seal | Special Edition | 44 | Titanium | Black | OP III | 50 | E |
| 77 | Radiomir Tourbillon | Special Edition | 42 | Platinum | Clear | Girard-Perregaux Cal 9907 | 100 | C,E |
| 78 | Radiomir Seconds Counter | Special Edition | 42 | White Gold | Black | Omega Cal 920 | 100 | D |
| 79 | Radiomir Foudroyante | Special Edition | 42 | Stainless steel | Black | Jaquet 8952 | 0 | D |
| 80 | Radiomir Independent | Special Edition | 42 | White Gold | Blue | Chezard Cal 7400 | 100 | D |
| 81 | Luminor Montecarlo 2000 | Special Edition | 40 | Stainless steel | Blue | OP III | 300 | C |
| 82 | Luminor Marina Amerigo Vespucci | Special Edition | 44 | Titanium | Blue | OP II | 300 | C |
| 85 | Radiomir | NFS | 40 | Platinum | Black | |||
| 86 | Luminor Marina Automatic | Contemporary | 44 | Stainless steel | Anthracite | OP III | 300 | D,E |
| 87 | Luminor Submersible 1000m | Contemporary | 44 | Stainless steel | Blue | OP III | 1000 | D,E,F,G,H |
| 88 | Luminor GMT | Contemporary | 44 | Stainless steel | Black | OP VIII | 300 | D,E,F,G,H,I,J,K,L,M,N,O |
| 89 | Luminor GMT | Contemporary | 44 | Titanium | Anthracite | OP VIII | 300 | D,E,F,G |
| 90 | Luminor Power Reserve | Contemporary | 44 | Stainless steel | Black | OP IX | 300 | D,E,F,G,H,I,J,K,L,M,N,O |
| 91 | Luminor Marina Automatic | Contemporary | 44 | Titanium | Anthracite | OP III | 300 | D,E |
| 92 | Luminor Arktos | Special | 44 | Stainless steel | Black | OP III | 300 | G |
| 93 | Luminor Power Reserve | Contemporary | 44 | Titanium | Blue | OP IX | 300 | D,E,F,G |
| 95 | Luminor Diamond set | Special Edition | 44 | Stainless steel | Black with diamonds | OP I | 30 | D,H |
| 96 | Luminor Diamond set | Special Edition | 40 | Stainless steel | Black with diamonds | OP III | 30 | D,F,H |
| 97 | Luminor Marina | NFS | 40 | Platinum | Black | |||
| 98 | Radiomir GMT | Contemporary | 42 | Stainless steel | Black | LJP 5900 | 30 | D,E,F,G,H,I |
| 99 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black with diamonds | Frederic Piguet Cal 1153 | 30 | D,H |
| 100 | Radiomir Diamond Set | Special Edition | 40 | Pink Gold | Black with diamonds | Frederic Piguet Cal 1153 | 30 | D,H |
| 101 | Radiomir Diamond Set | Special Edition | 40 | Pink Gold | Black with diamonds | Frederic Piguet Cal 1153 | 30 | D,H |
| 102 | Radiomir Diamond Set | Special Edition | 40 | Pink Gold | Black with diamonds | Frederic Piguet Cal 1153 | 30 | D,H |
| 103 | Radiomir | Contemporary | 40 | Pink Gold | Black | OP VII | 100 | D,E |
| 104 | Luminor Marina Automatic | Contemporary | 44 | Stainless steel | Black | OP III | 300 | E,F,G,H,I,J,K,L,M,N,O |
| 105 | Luminor Chrono AMG | Special Edition | 40 | White Gold | Black | OP V | 200 | D |
| 106 | Luminor Submersible | Contemporary | 44 | Titanium | Anthracite | OP III | 300 | D,E |
| 107 | Luminor Marina Regatta 2001 | Special Edition | 44 | Stainless steel | Black | OP III | 300 | D |
| 108 | Luminor Chrono AMG | Special Edition | 40 | Titanium | Black | OP IV | 200 | D |
| 109 | Luminor Marina | NFS | 44 | Stainless steel | ||||
| 110 | Luminor Marina | NFS | 44 | Stainless steel | ||||
| 111 | Luminor Marina | Historic | 44 | Stainless steel | Black | OP XI | 300 | E,F,G,H,I,J,K,L,M,N,O |
| 112 | Luminor Base | Historic | 44 | Stainless steel | Black | OP X | 300 | E,F,G,H,I,J,K,L,M,N,O |
| 113 | Luminor Marina | Historic | 44 | Stainless steel | White | OP XI | 300 | E,F,G,H,I,J,K,L,M,N,O |
| 114 | Luminor Base | Historic | 44 | Stainless steel | White | OP X | 300 | E,F,G,H,I,J,K,L,M,N,O |
| 115 | Luminor Marina Destro | Historic | 44 | Stainless steel | Black | OP XI | 300 | E,F,G |
| 116 | Luminor Base | Historic | 44 | Titanium | Tobacco | OP X | 300 | E,F |
| 117 | Luminor Marina Destro | Historic | 44 | Titanium | Brown | OP XI | 300 | E |
| 118 | Luminor Marina | Historic | 44 | Titanium | Brown | OP XI | 300 | E,F |
| 119 | Luminor Marina Automatic | Contemporary | 40 | Stainless steel | Blue | OP III | 300 | E,F,G,H,I |
| 120 | Luminor Marina Automatic | Contemporary | 40 | Stainless steel | Blue | OP III | 300 | E,F,G,H,I |
| 121 | Luminor Chrono | Contemporary | 40 | Titanium | Grey | OP IV | 200 | E |
| 122 | Luminor Chrono | Contemporary | 40 | Stainless steel | Grey | OP IV | 300 | E |
| 123 | Luminor Power Reserve Destro | Contemporary | 44 | Stainless steel | Black | OP IX | 300 | E,F,G |
| 124 | Luminor Power Reserve | Contemporary | 44 | Titanium | Black | OP IX | 300 | E |
| 125 | Luminor Power Reserve | Contemporary | 40 | Stainless steel | Black | OP IX | 300 | E,F,G,H |
| 126 | Luminor Power Reserve | Contemporary | 40 | Stainless steel | Black | OP IX | 300 | E,F,G,H |
| 127 | Luminor 1950 | Special Edition | 47 | Stainless steel | Black | OP XI | 100 | E,F |
| 129 | Luminor Marina Automatic with diamonds | Special Edition | 40 | Stainless steel | Black with diamonds | OP III | 30 | E,H |
| 130 | Luminor Base with diamonds | Special Edition | 44 | Stainless steel | Black with diamonds | OP I | 30 | E,H |
| 131 | Luminor Base with diamonds | Special Edition | 44 | Stainless steel | Black with diamonds | OP I | 30 | E |
| 132 | Luminor Chrono Flyback | Special Edition | 40 | White Gold | Black | OP VI | 200 | F |
| 133 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black with diamonds | OP VII | 30 | E |
| 134 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black with diamonds | OP VII | 30 | E |
| 135 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black with diamonds | OP VII | 30 | E |
| 136 | Radiomir Diamond Set | Special Edition | 40 | Pink Gold | Black with diamonds | OP VII | 30 | E,H |
| 137 | Radiomir Diamond Set | Special Edition | 40 | Pink Gold | Black with diamonds | OP VII | 30 | E,H |
| 138 | Radiomir Diamond Set | Special Edition | 40 | Pink Gold | Black with diamonds | OP VII | 30 | E,H |
| 139 | Radiomir Diamond Set | Special Edition | 40 | Pink Gold | Black with diamonds | OP VII | 30 | E,H |
| 140 | Luminor Marina Automatic | Contemporary | 44 | Yellow Gold | Carbon | OP III | 300 | E,F,G,H,I |
| 141 | Radiomir | Contemporary | 42 | Stainless Steel | Black | OP VII | 100 | E |
| 144 | Radiomir Diamond Set | Special Edition | 38 | Pink Gold | Black with diamonds | F Piguet 1153 | 30 | E |
| 145 | Radiomir Diamond Set | Special Edition | 38 | White Gold | Black with diamonds | F Piguet 1153 | 30 | E |
| 147 | Radiomir Chrono Split Seconds | Special Edition | 42 | Pink Gold | Black | Venus 185 | 30 | E |
| 148 | Luminor Base with diamonds | Special Edition | 44 | Stainless Steel | Black with diamonds | OP X | 30 | F,H |
| 151 | Table Clock | Contemporary | - | - | Black | Quartz | - | E,F |
| 152 | Luminor Sealand for Purdy | Special Edition | 44 | Stainless Steel | Black & Grey | OP III | 50 | E |
| 153 | Luminor Sealand for Purdy | Special Edition | 44 | Stainless Steel | Black & Grey | OP III | 50 | E |
| 154 | Luminor Sealand for Purdy | Special Edition | 44 | Stainless Steel | Black & Grey | OP III | 50 | E |
| 155 | Luminor Sealand for Purdy | Special Edition | 44 | Stainless Steel | Black & Grey | OP III | 50 | E |
| 156 | Luminior GMT Regatta 2002 | Special Edition | 44 | Stainless Steel | Black | OP VIII | 300 | E |
| 158 | Radiomir Chrono Split Seconds | Special Edition | 42 | Platinum | Grey | Venus 185 | 30 | F |
| 159 | Luminor GMT | Contemporary | 40 | Stainless Steel | Black | OP VIII | 300 | F,G,H |
| 160 | Luminor GMT | Contemporary | 40 | Stainless Steel | Black | OP VIII | 300 | F,G |
| 161 | Luminor GMT | Contemporary | 44 | Titanium | Black | OP VIII | 300 | F,G,H,I,J,K,L,M,N,O |
| 162 | Luminor Chrono | Contemporary | 44 | Stainless Steel | Black | OP XII | 100 | F |
| 163 | Radiomir Chrono | Special Edition | 44 | Stainless Steel | Black | Val 234 | 100 | F |
| 164 | Luminor Marina Automatic | Contemporary | 44 | Stainless Steel | Black | OP III | 300 | F,G,H,I,J,K,L,M,N,O |
| 165 | Luminor Marina Automatic | Contemporary | 44 | Titanium | Black | OP III | 300 | F,G |
| 168 | Luminor Chrono Regatta | Special Edition | 40 | Titanium | Blue | OP XII | 100 | F |
| 170 | Luminor Submersible | Contemporary | 44 | Titanium | Anthracite | OP III | 300 | F,G |
| 171 | Luminor Power Reserve | Contemporary | 44 | Titanium | Black | OP IX | 300 | F,G,H,I,J,K,L,M,N,O |
| 172 | Luminor Marina Tantalium | Special Edition | 44 | Tantalium | Black | OP XI | 300 | F |
| 173 | Alarm Clock | Contemporary | - | Stainless Steel | Black | Quartz OP XXII | 30 | F |
| 174 | Wall Clock | Contemporary | - | - | Black | Quartz | - | F |
| 175 | Luminor Marina Automatic Kessaris | Special Edition | 44 | Yellow Gold | Brown | OP III | 300 | F |
| 176 | Luminor Base | Historic | 44 | Titanium | Black | OP X | 300 | G,H,I,J,K,L,M,N,O |
| 177 | Luminor Marina | Historic | 44 | Titanium | Black | OP XI | 300 | G,H,I,J,K,L,M,N,O |
| 178 | Luminor Marina Automatic Kessaris | Special Edition | 44 | Stainless Steel | Black | OP III | 300 | F |
| 179 | Luminor Marina Automatic with diamonds | Special Edition | 44 | Stainless Steel | White | OP III | 300 | F |
| 180 | Luminor Marina Automatic | Contemporary | 44 | White Gold | Carbon | OP III | 300 | G,H |
| 181 | Luminor Marina Automatic with diamonds | Special Edition | 44 | Yellow Gold | Black with diamonds | OP III | 30 | F |
| 183 | Radiomir Black Seal | Historic | 45 | Stainless Steel | Black | OP XI | 100 | G,H,I,J,K,L,M,N,O |
| 184 | Radiomir GMT | Contemporary | 42 | Stainless Steel | Black | OP XIII | 100 | G,H |
| 185 | Radiomir GMT | Contemporary | 42 | White Gold | Black | OP XIII | 100 | G |
| 186 | Luminor Arktos GMT | Contemporary | 44 | Stainless Steel | Black | OP VIII | 300 | H |
| 187 | Luminor Submersible Chrono 1000 m | Special Edition | 47 | Stainless Steel | Black | OP XII | 1000 | G,H |
| 188 | Luminor Chrono Daylight | Contemporary | 44 | Stainless Steel | White | OP XII | 100 | G,H,I |
| 189 | Luminor Chrono | Special Edition | 40 | White Gold | Black | OP XVI | 200 | G |
| 190 | Radiomir 8 days | Historic | 45 | Stainless Steel | Black | OP XIV | 100 | G,H,I |
| 191 | Black Seal Compass | Special Edition | 60 | Titanium | Black | - | 100 | G |
| 192 | Luminor Chrono Tantalium | Special Edition | 44 | Tantalium | Black | OP XVI | 200 | G,H |
| 193 | Luminor Submersible Depth Gauge | Pro Instruments | 47 | Titanium | Black | OP XV | 120 | I |
| 194 | Luminor Submersible 2500 m | Special Edition | 47 | Titanium | Black | OP III | 2500 | G,H |
| 195 | Luminor Marina PVD | Special Edition | 44 | PVD | Black | OP XI | 300 | F |
| 196 | Luminor Chrono Daylight | Contemporary | 44 | Stainless Steel | Black | OP XII | 100 | G,H,I |
| 197 | Radiomir 8 days | Historic | 45 | Pink Gold | Black with Paris hobnails | OP XIV | 100 | G,H,I |
| 198 | Radiomir 8 days | Special Edition | 45 | Platinum | Brown | OP XIV | 100 | G |
| 199 | Luminor Submersible Regatta | Special Edition | 44 | Stainless Steel | Black | OP III | 300 | G |
| 200 | Radiomir 8 days GMT | Special Edition | 45 | White Gold | Black | P2002 | 100 | H |
| 201 | Radiomir 8 days GMT | Special Edition | 45 | Platinum | Brown | P2002 | 100 | H |
| 202 | Luminor Submersible Chrono Slytech | Special Edition | 47 | Titanium | Black | OP XII | 1000 | H |
| 203 | Luminor 1950 8 days | Special Edition | 47 | Stainless Steel | Brown | Angelus SF 240 | 100 | H |
| 204 | Radiomir Chrono Wempe | Special Edition | 42 | Stainless Steel | Black | OP XVI | 100 | H |
| 205 | Radiomir Tourbillon | Special Edition | 42 | Platinum | Black | Renaud Papi | 100 | G |
| 206 | Luminor Marina Automatic Florida Marlins | Special Edition | 44 | Stainless Steel | Black | OP III | 300 | G |
| 207 | Luminor Power Reserve for Sincere | Special Edition | 44 | Stainless Steel | Blue | OP IX | 300 | G |
| 208 | Radiomir 8 Days for Sincere | Special Edition | 45 | Platinum | Black with Paris hobnails | OP XIV | 100 | G |
| 209 | Luminor Marina Automatic | Contemporary | 44 | Titanium | Black | OP III | 300 | G |
| 210 | Radiomir Base | Historic | 45 | Stainless Steel | Black | OP X | 100 | H,I,J,K,L,M,N,O |
| 211 | Luminor Power Reserve for Sincere | Special Edition | 44 | Stainless Steel | Brown | OP IX | 300 | G |
| 212 | Luminor 1950 Flyback | Contemporary | 44 | Stainless Steel | Black | OP XIX | 100 | H,I,J,K |
| 213 | Luminor 1950 Rattrapante | Contemporary | 44 | Stainless Steel | Black | OP XVIII | 100 | H,I,J,K |
| 214 | Radiomir Rattrapante | Contemporary | 45 | Stainless Steel | Black | OP XVIII | 100 | H,I,J |
| 215 | Luminor Chrono Lemania | Special Edition | 40 | Stainless Steel | Black | OP XVI | 200 | H |
| 216 | Luminor Sealand Jules Verne | Special Edition | 44 | Stainless Steel | Black | OP III | 50 | H |
| 217 | Luminor Marina Militare | Special Edition | 47 | Stainless Steel | Black | OP XI | 100 | H |
| 218 | Radiomir Chrono for Wempe | Special Edition | 42 | Platinum | Dark Grey | OP XVI | 100 | H |
| 219 | Luminor Base Left-Handed | Historic | 44 | Stainless Steel | Black | OP X | 300 | H,I,J,K,L,M,N,O |
| 220 | Luminor Marina Automatic | Contemporary | 44 | Stainless Steel | Black | OP III | 300 | H,I,J |
| 221 | Luminor Marina Automatic | Contemporary | 44 | Titanium | Black | OP III | 300 | H,I |
| 222 | Luminor Power Reserve Regatta | Special Edition | 44 | Stainless Steel | Black | OP IX | 300 | H |
| 223 | Radiomir GMT | Special Edition | 42 | Platinum | Black | OP XIII | 100 | H |
| 224 | Luminor Chrono for Firenze | Special Edition | 44 | Stainless Steel | Blue | OP XII | 100 | H |
| 225 | Luminor Submersible Chrono Slytech | Special Edition | 47 | Titanium | White | OP XII | 1000 | H |
| 226 | Radiomir Rattrapante White Gold | Special Edition | 45 | White Gold | Black | OP XVIII | 100 | I |
| 227 | Radiomir Rattrapante Platinum | Special Edition | 45 | Platinum | Black | OP XVIII | 100 | I |
| 228 | Luminor GMT for Firenze | Special Edition | 44 | Stainless Steel | Blue | OP VIII | 300 | H |
| 229 | Luminor Marina for Firenze | Special Edition | 44 | Stainless Steel | Blue | OP III | 100 | H |
| 230 | Luminor Marina | Special Edition | 44 | Stainless Steel | Blue with Paris hobnails | OP III | 300 | H |
| 231 | Radiomir Base | Historic | 45 | Pink Gold | Black | OP X | 100 | I,J,K,L |
| 232 | Radiomir 1938 | Special Edition | 47 | Stainless Steel | Brown | OP X | 100 | I |
| 233 | Luminor 1950 P2002/1 | Manifattura | 44 | Stainless Steel | Black | P2002/1 | 100 | I,J,K,L,M,N,O |
| 234 | Wall Clock | Contemporary | - | - | Black | Quartz | - | H |
| 235 | Radiomir 10 Days GMT | Special Edition | 45 | White Gold | Black | P2003 | 100 | J |
| 236 | Luminor Chrono Daylight | Contemporary | 44 | Stainless Steel | Black | OP XII | 100 | I,J,K |
| 237 | Luminor GMT | Contemporary | 44 | Stainless Steel | Black | OP VIII | 300 | H |
| 238 | Radiomir GMT/Alarm | Contemporary | 42 | Pink Gold | Black | LJP5900 | 30 | I |
| 239 | Luminor Submersible Destro for Chronopassion | Special Edition | 44 | Stainless Steel | Black | OP III | 300 | I |
| 240 | Luminor Marina Automatic | Contemporary | 44 | Titanium | Brown | OP III | 300 | J,K,L,M,N,O |
| 241 | Luminor Power Reserve | Contemporary | 40 | Stainless Steel | Black with Paris hobnails | OP IX | 300 | I,J,K,L,M,N,O |
| 242 | Radiomir GMT | Contemporary | 45 | Stainless Steel | Black | OP XIII | 100 | I |
| 243 | Luminor 1950 Submersible 1000m | Contemporary | 44 | Stainless Steel | Black | OP III | 1000 | I,J,K,L,M,N,O |
| 244 | Luminor GMT | Contemporary | 40 | Stainless Steel | Black | OP VIII | 300 | I,J,K,L,M,N,O |
| 245 | Marine Chronometer | Pro Instruments | 119 | Teak Wood/Steel | Black | OP XX | J,K,L | |
| 246 | Radiomir 1/8th Second | Special Edition | 45 | Stainless Steel | Black | OP XXI | 100 | I |
| 247 | Luminor Marina | Special Edition | 44 | Stainless Steel | Black | OP XI | 300 | I |
| 248 | Radiomir | Special Edition | 45 | Stainless Steel | Black | OP X | 100 | I |
| 249 | Radiomir 1936 | Special Edition | 47 | Stainless Steel | Black | OP X | 30 | I |
| 250 | Luminor Chrono Daylight | Contemporary | 44 | Stainless Steel | Black | OP XII | 100 | I,J,K |
| 251 | Luminor Chrono Daylight | Contemporary | 44 | Stainless Steel | Ivory | OP XII | 100 | I,J,K |
| 252 | Luminor North Pole GMT | Special Edition | 44 | Stainless Steel | Blue | OP VIII | 300 | I |
| 253 | Luminor 1950 Flyback Regatta | Special Edition | 44 | Stainless Steel | Black with Paris hobnails | OP XIX | 100 | I |
| 254 | Table Clock | Contemporary | - | - | Black | Quartz | - | I |
| 255 | Wall Clock | Contemporary | - | - | Black | Quartz | - | I |
| 256 | Hygrometer-Thermometer | Pro Instruments | - | - | Blue | - | - | I |
| 257 | Barometer | Pro Instruments | - | - | Blue | - | - | I |
| 258 | Hygrometer-Thermometer-Barometer | Pro Instruments | - | - | Blue | - | - | I |
| 260 | Luminor Marina | Special Edition | 44 | Stainless Steel | Black | OP III | 300 | I |
| 261 | Radiomir Black Seal White Gold | Special Edition | 45 | White Gold | Black | OP XI | 100 | I |
| 262 | Radiomir 1936 Platinum | Special Edition | 47 | Platinum | Brown | OP X | 30 | I |
| 263 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black | F Piquet 1153 | 30 | H |
| 264 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black | F Piquet 1153 | 30 | H |
| 265 | Radiomir Diamond Set | Special Edition | 40 | White Gold | Black | F Piquet 1153 | 30 | H |
| 266 | Radiomir 8 Days for Cellini | Special Edition | 45 | Pink Gold | Blue | P2002 | 30 | I |
| 267 | Luminor 1950 | Special Edition | 47 | Stainless Steel | Brown | Angelus SF 240 | 100 | J |
| 268 | Radiomir 8 Days | Historic | 45 | Stainless Steel | Black | P2002 | 100 | J,K,L,M,N,O |
| 269 | Luminor Sub Chrono for S. Stallone | Special Edition | 47 | Yellow Gold | Black | OP XII | 1000 | I |
| 270 | Luminor 1950 10 Days GMT | Contemporary | 44 | Stainless Steel | Black | P2003 | 100 | J |
| 271 | Luminor Power Reserve | Special Edition | 44 | Stainless Steel | Black | OP IX | 300 | I |
| 273 | Radiomir 10 Days GMT | Special Edition | 45 | Pink Gold | Black | P2003 | 100 | J |
| 274 | Radiomir 10 Days GMT | Specialties | 45 | Platinum | Black | P2003 | 100 | J |
| 275 | Luminor 1950 Chrono Monopulsante 8 Days GMT | Specialties | 44 | Stainless Steel | Black | P2004 | 100 | J,K,L,M,N,O |
| 276 | Luminor 1950 Tourbillon GMT | Manifattura | 47 | Stainless Steel | Black | P2005 | 100 | J |
| 277 | Luminor 1950 8 Days Chrono Monopulsante GMT | Special Edition | 44 | Pink Gold | Blue | P2004 | 100 | J |
| 279 | Luminor Marina Automatic | Contemporary | 44 | Titanium | Brown | OP III | 300 | J,K |
| 282 | Luminor Marina Automatic | Contemporary | 40 | Titanium | Blue | OP III | 300 | J,K,L,M,N,O |
| 283 | Luminor Marina Automatic | Contemporary | 40 | Titanium | Blue | OP III | 300 | J,K,L,M,N,O |
| 285 | Luminor Submersible 2500 m | Special Edition | 47 | Titanium | Black | OP III | 2500 | K |
| 286 | Luminor 1950 Rattrapante Regatta 2007 | Special Edition | 44 | Stainless Steel | Black Hobnail | OP XVIII | 100 | J |
| 287 | Radiomir Black Seal Automatic | Contemporary | 45 | Stainless Steel | Black | OP III | 100 | J,K,L,M,N,O |
| 288 | Radiomir Chrono | Contemporary | 45 | Stainless Steel | Black | OP XII | 100 | J,K,L,M,N,O |
| 289 | Luminor 1950 8 Days GMT | Manifattura | 44 | Pink Gold | Brown | P2002 | 100 | J,K,L,M,N,O |
| 290 | Luminor 1950 P2002/1 | Special Edition | 44 | Stainless Steel | Blue | P2002/1 | 100 | I |
| 291 | Luminor Chrono Daylight | Special Edition | 44 | Stainless Steel | Blue | OP XII | 100 | I |
| 292 | Radiomir Black Seal | Historic | 45 | Ceramic | Black | OP XI | 100 | J,K,L,M,N,O |
| 294 | Radiomir | Special Edition | 47 | Stainless Steel | Brown | OP X | 100 | M |
| 296 | Luminor Marina | Contemporary | 44 | Titanium | Black | OP III | 300 | L |
| 297 | Luminor GMT | Contemporary | 44 | Stainless Steel | Black | OP VIII | 300 | K,L,M,N,O |
| 298 | Luminor Marina | Contemporary | 40 | Stainless Steel | Black | OP III | 300 | L,M,N,O |
